<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neurological Commissioning Support (NCS)</title>
	<atom:link href="http://www.csupport.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csupport.org.uk</link>
	<description>Putting service users at the heart of neurology commissioning</description>
	<lastBuildDate>Fri, 18 May 2012 15:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QIPP roadshow and summits</title>
		<link>http://www.csupport.org.uk/qipp-summits-june-2012/</link>
		<comments>http://www.csupport.org.uk/qipp-summits-june-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:11:25 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[commissioning education]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[qipp]]></category>

		<guid isPermaLink="false">http://www.csupport.org.uk/?p=1003</guid>
		<description><![CDATA[We are rounding off our successful series of QIPP roadshows with an event in Newcastle on Monday 21 May. This will be followed by two larger QIPP summits for clinicians and commissioners in London and Wakefield in June. QIPP roadshow Newcastle Our final roadshow &#8230; <a href="http://www.csupport.org.uk/qipp-summits-june-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csupport.org.uk/wp-content/uploads/2011/12/sharing-findings-188x188.jpg"><img class="alignright  wp-image-842" title="A previous NCS event" src="http://www.csupport.org.uk/wp-content/uploads/2011/12/sharing-findings-188x188-150x150.jpg" alt="Woman holding up big piece of artwork at event" width="188" height="188" /></a>We are rounding off our successful series of <a title="Getting Birmingham e- ‘QIPP’-ed" href="http://www.csupport.org.uk/getting-birmingham-e-qipp-ed/">QIPP roadshows</a> with an event in Newcastle on Monday 21 May.</p>
<p>This will be followed by two larger QIPP summits for clinicians and commissioners in London and Wakefield in June.</p>
<p><span id="more-1003"></span></p>
<h2></h2>
<h2>QIPP roadshow Newcastle</h2>
<p>Our final roadshow takes place on 21 May at the Village Hotel, Newcastle. Attendees can expect to look at local HES data and get bite-sized ideas for how to improve pathways and quality of care whilst reducing unnecessary spend.</p>
<h2>QIPP summits</h2>
<p>These bigger events will showcase best practice from around the country and discuss how better commissioning and services for people with neurological conditions can help meet QIPP (Quality, Improvement, Prevention and Productivity) objectives.</p>
<p>The London summit will take place on 12 June at at Mary Ward House WC1 and the Wakefield event on 13 June at Cedar Court Hotel, which is just off the M1.</p>
<h2>How to book</h2>
<p>For more information or to book a place at any of these events, please contact <a href="mailto:duncan.gillett@csupport.org.uk">Duncan Gillett</a>, our<br />
Events Officer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csupport.org.uk/qipp-summits-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission better</title>
		<link>http://www.csupport.org.uk/commission-better/</link>
		<comments>http://www.csupport.org.uk/commission-better/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:35:07 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[commissioning education]]></category>
		<category><![CDATA[role of third sector]]></category>

		<guid isPermaLink="false">http://www.csupport.org.uk/?p=1200</guid>
		<description><![CDATA[We&#8217;ve put together a collection of resources showing how the voluntary sector can help CCGs to &#8216;commission better&#8217;. The sector hasn’t been used effectively in health and social care commissioning in the past, but the shift towards local commissioning provides &#8230; <a href="http://www.csupport.org.uk/commission-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csupport.org.uk/wp-content/uploads/2012/03/RENEW-close-up_opt.jpg"><img class="alignright  wp-image-963" title="Participant in RENEW exercise workshop" src="http://www.csupport.org.uk/wp-content/uploads/2012/03/RENEW-close-up_opt-150x150.jpg" alt="Woman smiling whilst taking part in seated exercise class" width="188" height="188" /></a>We&#8217;ve put together a <a title="Voluntary sector mentoring" href="http://www.csupport.org.uk/voluntary-sector-commissioning/">collection of resources </a>showing how the voluntary sector can help CCGs to &#8216;commission better&#8217;. The sector hasn’t been used effectively in health and social care commissioning in the past, but the shift towards local commissioning provides a real opportunity to change that.</p>
<p>If you work for a charity and would like to find out how NCS can mentor you in working with commissioners, contact <a href="mailto:charlie.peel@csupport.org.uk">Charlie Peel </a>or call 020 8438 0715. We have a small number of fully funded opportunities for support.</p>
<p>On Twitter? Join the debate under the hashtag #commissionbetter and follow us <a href="http://www.twitter.com/neurocsupport">@NeuroCSupport</a>. We&#8217;ll post whenever a new resource is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csupport.org.uk/commission-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video blog: Surrey work</title>
		<link>http://www.csupport.org.uk/update-on-surrey-work/</link>
		<comments>http://www.csupport.org.uk/update-on-surrey-work/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:20:55 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[local projects]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[jsna]]></category>
		<category><![CDATA[service users]]></category>
		<category><![CDATA[surrey]]></category>

		<guid isPermaLink="false">http://www.csupport.org.uk/?p=1172</guid>
		<description><![CDATA[Wondering how our local projects work? Sue Thomas, our Chief Executive, explains in this two-minute clip about an ongoing NCS project in Surrey.]]></description>
			<content:encoded><![CDATA[<p>Wondering how our local projects work? Sue Thomas, our Chief Executive, explains in this two-minute clip about an ongoing NCS project in Surrey.</p>
<p><iframe src="http://www.youtube.com/embed/bl_9m_f7LV4?rel=0" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csupport.org.uk/update-on-surrey-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on neuro care in Gloucestershire</title>
		<link>http://www.csupport.org.uk/focus-on-neuro-care-in-gloucestershire/</link>
		<comments>http://www.csupport.org.uk/focus-on-neuro-care-in-gloucestershire/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:55:55 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[local projects]]></category>
		<category><![CDATA[gloucestershire]]></category>

		<guid isPermaLink="false">http://www.csupport.org.uk/?p=1078</guid>
		<description><![CDATA[In May we are running a Quality Neurology services audit in Gloucestershire. This is part of our work with NHS Gloucestershire and the Gloucestershire Neurological Alliance to improve local neurology services. Join us Are you a commissioner or clinician based in the area? We &#8230; <a href="http://www.csupport.org.uk/focus-on-neuro-care-in-gloucestershire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csupport.org.uk/wp-content/uploads/2012/01/shared-priorities1.jpg"><img class="alignright size-thumbnail wp-image-343" title="Jigsaw pieces" src="http://www.csupport.org.uk/wp-content/uploads/2012/01/shared-priorities1-150x150.jpg" alt="Jigsaw pieces to show working together" width="150" height="150" /></a>In May we are running a <a title="Our toolkit" href="http://www.csupport.org.uk/our-toolkit/">Quality Neurology</a> services audit in Gloucestershire.<span style="color: #333333; font-style: normal; line-height: 24px;"> This is part of our work</span><span style="color: #333333; font-style: normal; line-height: 24px;"> with <a title="Gloucestershire PCT" href="http://www.glospct.nhs.uk/" target="_blank">NHS Gloucestershire</a> and the <a title="Gloucestershire Neurological Alliance" href="http://www.glosna.org.uk" target="_blank">Gloucestershire Neurological Alliance</a> to improve local neurology services.</span></p>
<h2>Join us</h2>
<p>Are you a commissioner or clinician based in the area? We can&#8217;t measure progress without your local knowledge. <span id="more-1078"></span>Come along on 9 or 10 May to help us identify what gaps still exist and what we need to do. The events are in workshop form, led by an NCS facilitator.</p>
<p>Email<a href="mailto:alex.ehmcke@csupport.org.uk"> Alex Ehmcke</a> to book a place.</p>
<h2>Service user consultation</h2>
<p>NCS is also running four <a href="http://www.csupport.org.uk/wp-content/uploads/2012/04/Focus-Neuro-care-in-Gloucestershire.pdf">public focus groups</a> in partnership with the Gloucestershire Neurological Alliance for anyone affected by a long-term neurological condition.</p>
<p>We&#8217;re inviting local people to come along and tell us how they think services are doing and what still needs to change. Please spread the word to anyone using services in the area.</p>
<p><a title="Gloucestershire" href="http://www.csupport.org.uk/gloucestershire/">Read more about our work in Gloucestershire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csupport.org.uk/focus-on-neuro-care-in-gloucestershire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling voluntary sector organisations</title>
		<link>http://www.csupport.org.uk/voluntary-sector/</link>
		<comments>http://www.csupport.org.uk/voluntary-sector/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 11:47:46 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[commissioning education]]></category>
		<category><![CDATA[role of third sector]]></category>

		<guid isPermaLink="false">http://www.csupport.org.uk/?p=1037</guid>
		<description><![CDATA[Event to launch exciting new project 8 May 2012 NCS has been awarded new funding to mentor three charities, or groups of charities, so they can develop commissioning support – and thus improve health and social care services for the people they represent. &#8230; <a href="http://www.csupport.org.uk/voluntary-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.csupport.org.uk/wp-content/uploads/2012/03/RENEW-man-with-ball_opt.jpg"><img class="alignright  wp-image-978" title="Participant in RENEW exercise class" src="http://www.csupport.org.uk/wp-content/uploads/2012/03/RENEW-man-with-ball_opt-150x150.jpg" alt="Man seated holding ball with other exercise class participants in background" width="188" height="188" /></a>Event to launch exciting new project 8 May 2012</h2>
<p>NCS has been awarded <a title="NCS receives funding boost" href="http://www.csupport.org.uk/ncs-receives-funding-boost/">new funding </a>to mentor three charities, or groups of charities, so they can develop commissioning support – and thus improve health and social care services for the people they represent.</p>
<p>We&#8217;re looking for organisations who would like to bring the voices of those they support to commissioning, learn more about service design, and start influencing service planning and delivery.<span id="more-1037"></span></p>
<p>Charities who share our vision of a future where people are better supported to manage their own condition, in the way that they want to.</p>
<h2>Does this sound like you?</h2>
<ul>
<li>Do you already provide some form of commissioning support and want to extend this?</li>
<li>Perhaps you already have the skills needed but don’t know how to ‘get into the system’?</li>
<li>Or maybe you are looking for resources to help you start engaging commissioners?</li>
</ul>
<p>We are running an introductory event in London on 8 May to explain more and share some of our learning face to face. <a href="http://www.csupport.org.uk/wp-content/uploads/2012/04/PROGRAMME-Commissioning-support-and-the-voluntary-sector.pdf">Read the event programme and see who&#8217;s speaking</a>.</p>
<p>If you like what you hear, you can then apply to join the project.</p>
<p>To register for the event, or to find out more about being mentored by NCS, please email <a href="mailto:charlie.peel@csupport.org.uk">Charlie Peel </a>or call 020 8438 0715.</p>
<p>We&#8217;ll also gradually add resources <a title="Voluntary sector mentoring" href="http://www.csupport.org.uk/voluntary-sector-commissioning/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csupport.org.uk/voluntary-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffordshire Neurological Alliance event</title>
		<link>http://www.csupport.org.uk/staffordshire-event/</link>
		<comments>http://www.csupport.org.uk/staffordshire-event/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:28:05 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[local projects]]></category>
		<category><![CDATA[role of third sector]]></category>

		<guid isPermaLink="false">http://www.csupport.org.uk/?p=1026</guid>
		<description><![CDATA[Based in or around Stafford? Want to see neurology improvement work in action? Sue Thomas, our Chief Executive, is speaking at a Staffordshire Neurological Alliance (SNA) event on 15 May alongside representatives from Stafford and Surrounds Clinical Commissioning Group and &#8230; <a href="http://www.csupport.org.uk/staffordshire-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csupport.org.uk/wp-content/uploads/2012/01/can-do-island-3-188x188.jpg"><img class="alignright  wp-image-224" title="can-do-island-3-188x188" src="http://www.csupport.org.uk/wp-content/uploads/2012/01/can-do-island-3-188x188-150x150.jpg" alt="" width="188" height="188" /></a>Based in or around Stafford? Want to see neurology improvement work in action?</p>
<p>Sue Thomas, our Chief Executive, is speaking at a <a title="Staffordshire Neurological Alliance" href="http://www.staffsneurologicalalliance.org.uk/" target="_blank">Staffordshire Neurological Alliance</a> (SNA) event on 15 May alongside representatives from Stafford and Surrounds Clinical Commissioning Group and Mid Staffs NHS Trust.<span id="more-1026"></span></p>
<p>The meeting will focus on how to achieve high quality neurological services, including the provider&#8217;s perspective and how commissioners can work with the third sector.</p>
<p>There will also be a workshop led by the SNA to review local progress over the last two years.</p>
<p>To book a place please email <a href="mailto:searle792@btinternet.com">Dr Steve Searle</a>, Vice-Chair, SNA. The event will take place at Stafford General Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csupport.org.uk/staffordshire-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS receives funding boost</title>
		<link>http://www.csupport.org.uk/ncs-receives-funding-boost/</link>
		<comments>http://www.csupport.org.uk/ncs-receives-funding-boost/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:39:21 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[NCS development]]></category>
		<category><![CDATA[department of health]]></category>

		<guid isPermaLink="false">http://www.csupport.org.uk/?p=953</guid>
		<description><![CDATA[NCS has received a new grant from the Department of Health’s Innovation, Excellence and Strategic Development Fund. We will use the money to extend the benefits of user-led commissioning support to other health sector charities – through a programme of mentorship, &#8230; <a href="http://www.csupport.org.uk/ncs-receives-funding-boost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csupport.org.uk/wp-content/uploads/2012/03/QIPP-London-delegate_opt.jpg"><img class="alignright  wp-image-970" title="Commissioner at NCS learning event" src="http://www.csupport.org.uk/wp-content/uploads/2012/03/QIPP-London-delegate_opt-150x150.jpg" alt="Close up of woman deep in conversation with another woman" width="188" height="188" /></a>NCS has received a new grant from the Department of Health’s Innovation, Excellence and Strategic Development Fund.</p>
<p>We will use the money to extend the benefits of user-led commissioning support to other health sector charities – through a programme of mentorship, training, support and hands-on experience.<span id="more-953"></span></p>
<p>‘When you put patients at the heart of decision-making about their own care and treatment, you get services which are not only better, but more cost-effective as well,’ said Sue Thomas, Chief Executive of NCS.</p>
<p>‘The approach works well for people who have neurological conditions, and we think it can work with other conditions too.’</p>
<h2><img class="wp-image-963 alignleft" style="border-style: initial; border-color: initial; margin-top: 0.4em; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #eeeeee;" title="Participant in RENEW exercise workshop" src="http://www.csupport.org.uk/wp-content/uploads/2012/03/RENEW-close-up_opt-150x150.jpg" alt="Woman smiling whilst taking part in seated exercise class" width="188" height="188" />Voluntary sector expertise</h2>
<p>Sue Thomas also stressed the importance of voluntary sector expertise:</p>
<p>&#8216;Voluntary sector organisations have a wealth of knowledge and expertise in their own fields, and direct access to the populations that CCGs are now commissioning for.</p>
<p>They can bring the voice of service users into the commissioning arena, as well as bringing innovative solutions to service delivery which can drive up quality whilst eliminating unnecessary spending.&#8217;</p>
<p>Paul Burstow MP, Minister of State for Care Services, said:</p>
<p><img class="alignright  wp-image-978" title="Participant in RENEW exercise class" src="http://www.csupport.org.uk/wp-content/uploads/2012/03/RENEW-man-with-ball_opt-150x150.jpg" alt="Man seated holding ball with other exercise class participants in background" width="188" height="188" /></p>
<p>&#8216;This new funding will improve the lives of thousands of people across England, helping them to lead healthier and more independent lives. It is crucial that we continue to champion our voluntary organisations, because their expertise allows them to design and develop innovative solutions to the big challenges we face in health, public health and social care.</p>
<h2>NCS ideally placed</h2>
<p>The grant comes as a <a title="Neurological Alliance" href="http://www.neural.org.uk/updates" target="_blank">report from the Public Accounts Committee</a> has criticised neurology services as falling ‘well below’ the standard set out by the Department of Health in 2005.</p>
<p>Steve Ford, Chair of the <a title="Neurological Alliance" href="http://www.neural.org.uk" target="_blank">Neurological Alliance</a>, said: &#8216;With its expert knowledge of neurological conditions and some of the best practice nationally for treatment and care, NCS is ideally placed to help bring about the changes that the Public Accounts Committee is calling for.&#8217;</p>
<p><a href="http://www.csupport.org.uk/wp-content/uploads/2012/03/NCS-press-release-20-March-2012.pdf">Read our full press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csupport.org.uk/ncs-receives-funding-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston University partnership</title>
		<link>http://www.csupport.org.uk/kingston-partnership/</link>
		<comments>http://www.csupport.org.uk/kingston-partnership/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:25:58 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[NCS development]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.csupport.org.uk/?p=907</guid>
		<description><![CDATA[We&#8217;ve started a partnership with Kingston University to develop our marketing strategy. A team of five marketing students will be interviewing stakeholders, attending NCS events and drawing up a strategy that captures how we can reach all the right people to make &#8230; <a href="http://www.csupport.org.uk/kingston-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csupport.org.uk/wp-content/uploads/2012/03/Marketing-team-small_opt.jpg"><img class="alignright  wp-image-909" title="The NCS Kingston marketing team" src="http://www.csupport.org.uk/wp-content/uploads/2012/03/Marketing-team-small_opt-150x150.jpg" alt="The NCS Kingston marketing team" width="188" height="188" /></a>We&#8217;ve started a partnership with <a href="http://www.kingston.ac.uk/" target="_blank">Kingston University</a> to develop our marketing strategy.</p>
<p>A team of five marketing students will be interviewing stakeholders, attending NCS events and drawing up a strategy that captures how we can reach all the right people to make a real difference to neurology services. The team are all MA students in either Marketing or Marketing Communications.<span id="more-907"></span></p>
<p>Got an opinion on this? We&#8217;d love to hear from commissioners and clinicians who have advice to share. If you would like to contribute, please contact <a href="mailto:alex.ehmcke@csupport.org.uk" target="_blank">Alex Ehmcke</a> who will put you in touch with the team.</p>
<p>Keep an eye on this page to see how the work is progressing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csupport.org.uk/kingston-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand-new QIPP booklet to help commissioners</title>
		<link>http://www.csupport.org.uk/new-qipp-booklet-to-help-commissioners/</link>
		<comments>http://www.csupport.org.uk/new-qipp-booklet-to-help-commissioners/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:06:57 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[commissioning education]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[qipp]]></category>

		<guid isPermaLink="false">http://www.csupport.org.uk/?p=888</guid>
		<description><![CDATA[We&#8217;ve just published a brand-new booklet to help commissioners implement good practice for neurology. Get e-QIPP-ed for Neurology: Positive practice in service redesign is packed with examples from around the country of how to improve neurology services in a way &#8230; <a href="http://www.csupport.org.uk/new-qipp-booklet-to-help-commissioners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-889" title="Get e-QIPP-ed for Neurology" src="http://www.csupport.org.uk/wp-content/uploads/2012/03/Get-e-QIPP-ed-for-Neurology-150x150.jpg" alt="Get e-QIPP-ed for Neurology booklet" width="188" height="188" />We&#8217;ve just published a brand-new booklet to help commissioners implement good practice for neurology.</p>
<p><a title="Publications" href="http://www.csupport.org.uk/publications/">Get e-QIPP-ed for Neurology: Positive practice in service redesign</a> is packed with examples from around the country of how to improve neurology services in a way that achieves QIPP.</p>
<p>We hope you find it useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csupport.org.uk/new-qipp-booklet-to-help-commissioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did the neurology money go?</title>
		<link>http://www.csupport.org.uk/where-did-the-neurology-money-go/</link>
		<comments>http://www.csupport.org.uk/where-did-the-neurology-money-go/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:45:15 +0000</pubDate>
		<dc:creator>NCS</dc:creator>
				<category><![CDATA[neurology audit]]></category>
		<category><![CDATA[emergency-admissions]]></category>
		<category><![CDATA[national audit office]]></category>
		<category><![CDATA[neuro strategy]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.csupport.org.uk/?p=846</guid>
		<description><![CDATA[So asks NCS Chief Executive Sue Thomas in this month&#8217;s Primary Health Care. A recent National Audit Office report revealed the Department of Health has been spending millions of pounds on unnecessary hospital admissions for neurology. Alongside our partner charities and the Neurological &#8230; <a href="http://www.csupport.org.uk/where-did-the-neurology-money-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_848" class="wp-caption alignright" style="width: 198px"><img class=" wp-image-848   " title="Sue Thomas" src="http://www.csupport.org.uk/wp-content/uploads/2012/02/Sue-Thomas-small-150x150.jpg" alt="Sue Thomas, Chief Executive of NCS" width="188" height="188" /><p class="wp-caption-text">Sue Thomas, our CEO</p></div>
<p>So asks NCS Chief Executive Sue Thomas in <a title="Primary Health Care editorial" href="http://primaryhealthcare.rcnpublishing.co.uk/news-and-opinion/editorial/where-did-the-money-go/" target="_blank">this month&#8217;s Primary Health Care</a>.</p>
<p>A recent National Audit Office report revealed the Department of Health has been spending millions of pounds on unnecessary hospital admissions for neurology.</p>
<p>Alongside our <a title="About NCS" href="http://www.csupport.org.uk/about-ncs/">partner charities</a> and the <a title="Neurological Alliance" href="http://www.neural.org.uk" target="_blank">Neurological Alliance</a>, NCS is urging the government to implement the changes recommended in the report. The most important change is a targeted and properly resourced national outcomes strategy for neurology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csupport.org.uk/where-did-the-neurology-money-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

